Coverage report: 97%

Files Functions Classes

coverage.py v7.16.0, created at 2026-09-03 19:46 +0000

    Statements   Branches   Total
File   coverage statements missing excluded   coverage branches partial   coverage
dynasor/__init__.py   100% 9 0 0   100% 0 0   100%
dynasor/compute_config.py   91% 34 3 0   80% 10 0   89%
dynasor/core/__init__.py   100% 0 0 0   100% 0 0   100%
dynasor/core/frame_processors.py   40% 83 50 0   19% 32 2   34%
dynasor/core/reciprocal.py   100% 60 0 0   100% 10 0   100%
dynasor/core/time_averager.py   100% 29 0 0   100% 4 0   100%
dynasor/correlation_functions.py   98% 307 7 26   97% 114 1   98%
dynasor/logging_tools.py   100% 22 0 1   100% 4 0   100%
dynasor/modes/__init__.py   100% 0 0 0   100% 0 0   100%
dynasor/modes/atoms.py   100% 88 0 2   100% 8 0   100%
dynasor/modes/band.py   100% 54 0 5   100% 0 0   100%
dynasor/modes/complex_coordinate.py   99% 76 1 4   50% 2 1   97%
dynasor/modes/mode_projector.py   100% 211 0 2   100% 36 0   100%
dynasor/modes/project_modes.py   98% 41 1 0   94% 16 1   96%
dynasor/modes/qpoint.py   100% 63 0 2   100% 2 0   100%
dynasor/modes/tools.py   100% 82 0 19   97% 32 1   99%
dynasor/post_processing/__init__.py   100% 9 0 0   100% 0 0   100%
dynasor/post_processing/atomic_weighting.py   100% 77 0 0   97% 30 1   99%
dynasor/post_processing/average_runs.py   100% 51 0 0   100% 40 0   100%
dynasor/post_processing/electron_scattering_factors.py   100% 64 0 0   100% 20 0   100%
dynasor/post_processing/neutron_scattering_lengths.py   100% 64 0 0   100% 34 0   100%
dynasor/post_processing/spherical_average.py   94% 122 7 0   91% 46 4   93%
dynasor/post_processing/weights.py   100% 48 0 0   100% 22 0   100%
dynasor/post_processing/x_ray_form_factors.py   98% 63 1 0   95% 20 1   98%
dynasor/qpoints/__init__.py   100% 3 0 0   100% 0 0   100%
dynasor/qpoints/lattice.py   96% 47 2 5   100% 2 0   96%
dynasor/qpoints/spherical_qpoints.py   100% 63 0 0   100% 20 0   100%
dynasor/qpoints/tools.py   99% 67 1 0   96% 24 1   98%
dynasor/sample.py   100% 173 0 2   100% 48 0   100%
dynasor/tools/__init__.py   100% 0 0 0   100% 0 0   100%
dynasor/tools/acfs.py   99% 80 1 0   97% 30 1   98%
dynasor/tools/damped_harmonic_oscillator.py   100% 38 0 0   100% 10 0   100%
dynasor/tools/structures.py   100% 123 0 0   100% 32 0   100%
dynasor/trajectory/__init__.py   100% 2 0 0   100% 0 0   100%
dynasor/trajectory/abstract_trajectory_reader.py   100% 34 0 12   100% 14 0   100%
dynasor/trajectory/ase_trajectory_reader.py   100% 29 0 0   100% 4 0   100%
dynasor/trajectory/atomic_indices.py   100% 29 0 0   100% 14 0   100%
dynasor/trajectory/extxyz_trajectory_reader.py   90% 87 9 0   89% 18 2   90%
dynasor/trajectory/lammps_trajectory_reader.py   100% 125 0 0   98% 56 1   99%
dynasor/trajectory/mdanalysis_trajectory_reader.py   98% 108 2 0   93% 42 3   97%
dynasor/trajectory/prefetch.py   96% 71 3 0   93% 28 2   95%
dynasor/trajectory/trajectory.py   100% 202 0 2   100% 80 0   100%
dynasor/trajectory/trajectory_frame.py   100% 72 0 2   100% 20 0   100%
dynasor/units.py   100% 16 0 0   100% 0 0   100%
Total   97% 3026 88 84   95% 924 22   97%

No items found using the specified filter.