Coverage report: 99%

Files Functions Classes

coverage.py v7.15.4, created at 2026-08-10 08:27 +0000

      Statements   Branches   Total
File class   coverage statements missing excluded   coverage branches partial   coverage
dynasor/__init__.py (no class)   100% 8 0 0   100% 0 0   100%
dynasor/core/__init__.py (no class)   100% 0 0 0   100% 0 0   100%
dynasor/core/reciprocal.py (no class)   100% 25 0 0   100% 0 0   100%
dynasor/core/time_averager.py TimeAverager   100% 13 0 0   100% 2 0   100%
dynasor/core/time_averager.py (no class)   100% 16 0 0   100% 2 0   100%
dynasor/correlation_functions.py (no class)   100% 302 0 26   100% 108 0   100%
dynasor/logging_tools.py (no class)   100% 10 0 0   100% 0 0   100%
dynasor/modes/__init__.py (no class)   100% 0 0 0   100% 0 0   100%
dynasor/modes/atoms.py DynasorAtoms   100% 16 0 1   100% 2 0   100%
dynasor/modes/atoms.py Prim   100% 8 0 0   100% 2 0   100%
dynasor/modes/atoms.py Supercell   100% 18 0 0   100% 4 0   100%
dynasor/modes/atoms.py (no class)   100% 46 0 1   100% 0 0   100%
dynasor/modes/band.py Band   100% 23 0 1   100% 0 0   100%
dynasor/modes/band.py (no class)   100% 31 0 4   100% 0 0   100%
dynasor/modes/complex_coordinate.py ComplexCoordinate   96% 26 1 1   50% 2 1   93%
dynasor/modes/complex_coordinate.py Q   100% 7 0 0   100% 0 0   100%
dynasor/modes/complex_coordinate.py P   100% 7 0 0   100% 0 0   100%
dynasor/modes/complex_coordinate.py F   100% 7 0 0   100% 0 0   100%
dynasor/modes/complex_coordinate.py (no class)   100% 29 0 3   100% 0 0   100%
dynasor/modes/mode_projector.py ModeProjector   100% 154 0 1   100% 36 0   100%
dynasor/modes/mode_projector.py (no class)   100% 57 0 1   100% 0 0   100%
dynasor/modes/project_modes.py (no class)   100% 39 0 0   100% 14 0   100%
dynasor/modes/qpoint.py QPoint   100% 29 0 1   100% 2 0   100%
dynasor/modes/qpoint.py (no class)   100% 34 0 1   100% 0 0   100%
dynasor/modes/tools.py (no class)   100% 82 0 19   97% 32 1   99%
dynasor/post_processing/__init__.py (no class)   100% 9 0 0   100% 0 0   100%
dynasor/post_processing/atomic_weighting.py (no class)   100% 77 0 0   97% 30 1   99%
dynasor/post_processing/average_runs.py (no class)   100% 51 0 0   100% 40 0   100%
dynasor/post_processing/electron_scattering_factors.py ElectronScatteringFactors   100% 48 0 0   100% 20 0   100%
dynasor/post_processing/electron_scattering_factors.py (no class)   100% 16 0 0   100% 0 0   100%
dynasor/post_processing/neutron_scattering_lengths.py NeutronScatteringLengths   100% 35 0 0   100% 24 0   100%
dynasor/post_processing/neutron_scattering_lengths.py (no class)   100% 29 0 0   100% 10 0   100%
dynasor/post_processing/spherical_average.py (no class)   94% 122 7 0   91% 46 4   93%
dynasor/post_processing/weights.py Weights   100% 35 0 0   100% 22 0   100%
dynasor/post_processing/weights.py (no class)   100% 13 0 0   100% 0 0   100%
dynasor/post_processing/x_ray_form_factors.py XRayFormFactors   98% 48 1 0   95% 20 1   97%
dynasor/post_processing/x_ray_form_factors.py (no class)   100% 15 0 0   100% 0 0   100%
dynasor/qpoints/__init__.py (no class)   100% 3 0 0   100% 0 0   100%
dynasor/qpoints/lattice.py Lattice   92% 24 2 4   100% 2 0   92%
dynasor/qpoints/lattice.py (no class)   100% 23 0 1   100% 0 0   100%
dynasor/qpoints/spherical_qpoints.py (no class)   100% 63 0 0   100% 20 0   100%
dynasor/qpoints/tools.py (no class)   98% 62 1 0   96% 24 1   98%
dynasor/sample.py Sample   100% 87 0 1   100% 28 0   100%
dynasor/sample.py StaticSample   100% 6 0 0   100% 4 0   100%
dynasor/sample.py DynamicSample   100% 11 0 0   100% 6 0   100%
dynasor/sample.py (no class)   100% 69 0 1   100% 10 0   100%
dynasor/tools/__init__.py (no class)   100% 0 0 0   100% 0 0   100%
dynasor/tools/acfs.py (no class)   99% 80 1 0   97% 30 1   98%
dynasor/tools/damped_harmonic_oscillator.py (no class)   100% 38 0 0   100% 10 0   100%
dynasor/tools/structures.py (no class)   100% 123 0 0   100% 32 0   100%
dynasor/trajectory/__init__.py (no class)   100% 2 0 0   100% 0 0   100%
dynasor/trajectory/abstract_trajectory_reader.py AbstractTrajectoryReader   100% 13 0 6   100% 8 0   100%
dynasor/trajectory/abstract_trajectory_reader.py (no class)   100% 6 0 6   100% 0 0   100%
dynasor/trajectory/ase_trajectory_reader.py ASETrajectoryReader   100% 15 0 0   100% 4 0   100%
dynasor/trajectory/ase_trajectory_reader.py (no class)   100% 12 0 0   100% 0 0   100%
dynasor/trajectory/atomic_indices.py (no class)   100% 29 0 0   100% 14 0   100%
dynasor/trajectory/extxyz_trajectory_reader.py ExtxyzTrajectoryReader   88% 33 4 0   100% 8 0   90%
dynasor/trajectory/extxyz_trajectory_reader.py (no class)   91% 55 5 0   83% 12 2   90%
dynasor/trajectory/lammps_trajectory_reader.py LammpsTrajectoryReader   100% 104 0 0   98% 52 1   99%
dynasor/trajectory/lammps_trajectory_reader.py (no class)   100% 16 0 0   100% 0 0   100%
dynasor/trajectory/mdanalysis_trajectory_reader.py MDAnalysisTrajectoryReader   98% 60 1 0   92% 24 2   96%
dynasor/trajectory/mdanalysis_trajectory_reader.py (no class)   100% 14 0 0   100% 0 0   100%
dynasor/trajectory/trajectory.py Trajectory   100% 108 0 1   100% 50 0   100%
dynasor/trajectory/trajectory.py WindowIterator   100% 22 0 0   100% 12 0   100%
dynasor/trajectory/trajectory.py (no class)   100% 42 0 1   100% 2 0   100%
dynasor/trajectory/trajectory_frame.py ReaderFrame   100% 0 0 0   100% 0 0   100%
dynasor/trajectory/trajectory_frame.py TrajectoryFrame   100% 46 0 1   96% 26 1   99%
dynasor/trajectory/trajectory_frame.py (no class)   100% 16 0 1   100% 0 0   100%
dynasor/units.py (no class)   100% 16 0 0   100% 0 0   100%
Total     99% 2683 23 83   98% 796 16   99%

No items found using the specified filter.