Coverage report: 88%

Files Functions Classes

coverage.py v7.9.2, created at 2025-07-15 07:34 +0000

File statements missing excluded branches partial coverage
local_installation/dynasor/__init__.py 8 0 0 0 0 100%
local_installation/dynasor/core/__init__.py 0 0 0 0 0 100%
local_installation/dynasor/core/reciprocal.py 25 0 0 0 0 100%
local_installation/dynasor/core/time_averager.py 19 0 0 2 0 100%
local_installation/dynasor/correlation_functions.py 290 15 0 102 2 93%
local_installation/dynasor/logging_tools.py 10 0 0 0 0 100%
local_installation/dynasor/modes/__init__.py 0 0 0 0 0 100%
local_installation/dynasor/modes/atoms.py 80 1 2 2 0 99%
local_installation/dynasor/modes/band.py 50 19 2 2 1 62%
local_installation/dynasor/modes/complex_coordinate.py 61 32 2 4 1 46%
local_installation/dynasor/modes/mode_projector.py 206 21 2 40 11 87%
local_installation/dynasor/modes/project_modes.py 32 24 0 8 0 20%
local_installation/dynasor/modes/qpoint.py 55 3 2 2 0 91%
local_installation/dynasor/modes/tools.py 115 36 0 48 6 62%
local_installation/dynasor/post_processing/__init__.py 10 0 0 0 0 100%
local_installation/dynasor/post_processing/atomic_weighting.py 73 0 0 28 1 99%
local_installation/dynasor/post_processing/average_runs.py 33 1 0 24 2 95%
local_installation/dynasor/post_processing/electron_scattering_factors.py 58 1 0 18 1 97%
local_installation/dynasor/post_processing/neutron_scattering_lengths.py 56 0 0 28 0 100%
local_installation/dynasor/post_processing/spherical_average.py 93 7 0 34 2 91%
local_installation/dynasor/post_processing/weights.py 32 10 0 12 1 61%
local_installation/dynasor/post_processing/x_ray_form_factors.py 60 2 0 20 2 95%
local_installation/dynasor/qpoints/__init__.py 3 0 0 0 0 100%
local_installation/dynasor/qpoints/lattice.py 47 2 5 2 0 96%
local_installation/dynasor/qpoints/spherical_qpoints.py 47 1 0 6 2 94%
local_installation/dynasor/qpoints/tools.py 63 1 0 24 1 98%
local_installation/dynasor/sample.py 123 7 2 32 5 92%
local_installation/dynasor/tools/__init__.py 0 0 0 0 0 100%
local_installation/dynasor/tools/acfs.py 39 12 0 8 0 66%
local_installation/dynasor/tools/damped_harmonic_oscillator.py 30 0 0 8 0 100%
local_installation/dynasor/tools/structures.py 84 3 0 14 3 94%
local_installation/dynasor/trajectory/__init__.py 2 0 0 0 0 100%
local_installation/dynasor/trajectory/abstract_trajectory_reader.py 13 3 0 0 0 77%
local_installation/dynasor/trajectory/ase_trajectory_reader.py 27 2 0 6 2 88%
local_installation/dynasor/trajectory/atomic_indices.py 22 0 0 10 0 100%
local_installation/dynasor/trajectory/extxyz_trajectory_reader.py 74 5 0 16 3 91%
local_installation/dynasor/trajectory/lammps_trajectory_reader.py 123 23 0 56 14 77%
local_installation/dynasor/trajectory/mdanalysis_trajectory_reader.py 71 0 0 20 0 100%
local_installation/dynasor/trajectory/trajectory.py 158 11 2 56 2 94%
local_installation/dynasor/trajectory/trajectory_frame.py 66 0 2 26 1 99%
local_installation/dynasor/units.py 9 0 0 0 0 100%
Total 2367 242 21 658 63 88%

No items found using the specified filter.